VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,140,377,895 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/26.
Total transferred traffic through VPN is 942,051.39 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,089,114.5 GB  601,185,667
2 Iran (ISLAMIC Republic Of)  98,982,282.2 GB  5,317,125,809
3 Russian Federation  89,265,148.1 GB  1,398,392,919
4 Japan  69,775,216.3 GB  720,374,037
5 United States  53,967,363.3 GB  1,387,576,001
6 Taiwan  51,349,314.3 GB  795,255,422
7 France  46,448,411.0 GB  595,617,619
8 Indonesia  39,071,140.2 GB  897,042,118
9 India  36,681,067.4 GB  778,906,897
10 Viet Nam  30,269,086.8 GB  517,922,931
11 China  29,689,405.9 GB  775,985,997
12 Thailand  19,869,428.1 GB  347,953,000
13 United Arab Emirates  15,816,990.5 GB  518,919,578
14 Hong Kong  14,897,178.1 GB  255,588,783
15 Myanmar  13,304,422.7 GB  225,724,487
16 Philippines  13,044,467.8 GB  318,796,520
17 Malaysia  12,056,045.4 GB  145,357,229
18 Turkmenistan  12,048,404.2 GB  156,286,255
19 Bangladesh  9,511,508.7 GB  387,771,552
20 Ukraine  9,436,802.4 GB  541,263,500
21 Canada  8,238,603.3 GB  96,826,172
22 Saudi Arabia  8,113,739.9 GB  109,576,043
23 Germany  7,987,046.1 GB  256,541,365
24 Turkey  6,829,347.9 GB  102,416,544
25 Singapore  6,766,609.6 GB  414,152,678
26 Australia  5,729,219.9 GB  115,848,110
27 Iraq  5,685,465.2 GB  225,311,119
28 Brazil  5,517,556.2 GB  1,398,984,922
29 United Kingdom  5,344,889.9 GB  142,092,348
30 Lao People's Democratic Republic  4,636,544.8 GB  74,788,153
31 Argentina  4,623,894.4 GB  70,042,967
32 Pakistan  4,481,859.9 GB  105,680,588
33 Nigeria  3,885,115.4 GB  458,549,097
34 Cambodia  3,262,762.6 GB  93,101,305
35 Kenya  3,057,619.6 GB  183,242,678
36 Mexico  2,542,208.8 GB  44,572,100
37 Spain  2,152,189.5 GB  25,668,797
38 Oman  2,101,201.7 GB  37,070,408
39 Netherlands  1,947,129.2 GB  54,827,837
40 Armenia  1,461,790.9 GB  4,920,222
41 Egypt  1,388,406.3 GB  37,859,510
42 Qatar  1,373,217.4 GB  19,186,037
43 Algeria  1,371,328.7 GB  37,277,582
44 Nepal  1,336,746.1 GB  19,781,532
45 Somalia  1,320,481.0 GB  57,824,851
46 Syrian Arab Republic  1,315,443.3 GB  236,052,981
47 Jordan  1,295,332.2 GB  25,528,195
48 Italy  1,257,069.3 GB  15,727,246
49 Kyrgyzstan  1,208,300.7 GB  13,423,841
50 Sudan  1,170,105.6 GB  42,076,509
51 New Zealand  1,159,680.7 GB  15,260,154
52 Colombia  1,090,342.6 GB  20,234,206
53 Macau  1,063,727.2 GB  19,125,773
54 Kazakhstan  1,055,635.2 GB  15,422,169
55 Cote D'ivoire  1,048,670.6 GB  12,974,076
56 Sweden  1,010,571.3 GB  18,845,103
57 Gabon  994,693.7 GB  7,536,385
58 Ghana  976,316.8 GB  57,804,226
59 Austria  935,598.3 GB  14,682,285
60 Venezuela  897,647.2 GB  26,287,380
61 Belarus  857,861.7 GB  22,221,259
62 Chile  850,580.8 GB  14,370,637
63 Romania  802,804.3 GB  17,537,812
64 Peru  798,215.8 GB  10,764,564
65 Ethiopia  759,215.3 GB  39,252,962
66 Mongolia  699,531.8 GB  11,325,856
67 Kuwait  688,942.1 GB  10,518,908
68 Libyan Arab Jamahiriya  688,294.1 GB  19,336,884
69 Morocco  657,694.0 GB  25,351,927
70 Poland  647,914.8 GB  9,421,315
71 Yemen  621,657.1 GB  21,006,558
72 Azerbaijan  596,848.7 GB  10,541,949
73 Latvia  593,457.1 GB  3,254,771
74 Ecuador  590,363.3 GB  53,809,090
75 Norway  547,533.9 GB  4,762,555
76 Switzerland  527,359.2 GB  39,633,088
77 Palestinian Territory Occupied  507,366.6 GB  12,438,515
78 Belgium  483,096.2 GB  6,744,856
79 South Africa  469,132.3 GB  17,205,467
80 Finland  446,466.5 GB  3,951,438
81 Afghanistan  443,345.7 GB  16,083,236
82 Tanzania United Republic of  434,347.7 GB  10,896,136
83 Israel  414,766.6 GB  9,382,201
84 Uganda  384,834.7 GB  19,339,785
85 Portugal  382,489.6 GB  5,944,001
86 Denmark  334,035.9 GB  3,064,784
87 Czech Republic  330,974.0 GB  5,005,082
88 Hungary  329,247.8 GB  4,909,209
89 Lithuania  328,741.5 GB  4,187,053
90 Georgia  300,494.8 GB  3,580,814
91 Guinea  281,848.5 GB  8,624,151
92 Greece  272,490.0 GB  4,027,527
93 Sri Lanka  269,745.4 GB  6,670,818
94 Bahrain  228,805.7 GB  3,675,575
95 Dominican Republic  224,286.4 GB  7,030,525
96 Brunei Darussalam  219,818.9 GB  1,611,204
97 Tunisia  219,431.0 GB  6,100,953
98 Bulgaria  213,899.7 GB  4,460,955
99 Guatemala  208,784.8 GB  4,431,704
100 Uzbekistan  205,242.1 GB  4,168,937
101 Lebanon  204,143.9 GB  9,049,852
102 Serbia  203,481.7 GB  3,588,027
103 Panama  196,954.6 GB  5,516,436
104 Bolivia  190,815.9 GB  3,306,427
105 Paraguay  165,077.2 GB  2,136,283
106 Djibouti  163,974.6 GB  4,262,982
107 Ireland  139,107.1 GB  2,693,371
108 Slovenia  133,470.0 GB  1,601,802
109 Costa Rica  119,621.9 GB  1,834,296
110 Croatia (LOCAL Name: Hrvatska)  117,032.9 GB  1,164,285
111 Slovakia (SLOVAK Republic)  111,679.5 GB  1,245,070
112 Moldova Republic of  108,573.6 GB  2,790,738
113 Cuba  106,857.4 GB  2,809,437
114 Albania  105,543.4 GB  2,355,044
115 Bosnia and Herzegowina  103,112.8 GB  937,800
116 Mauritius  100,282.2 GB  1,348,226
117 Jamaica  93,538.9 GB  2,130,183
118 Estonia  83,413.8 GB  1,238,956
119 Uruguay  82,325.1 GB  1,187,226
120 Bhutan  81,642.1 GB  1,690,774
121 Rwanda  72,127.4 GB  2,029,492
122 Honduras  62,520.4 GB  1,423,508
123 Luxembourg  62,496.6 GB  1,358,144
124 Benin  61,547.0 GB  7,075,086
125 Antigua and Barbuda  60,751.0 GB  1,629,382
126 Cyprus  56,958.6 GB  8,456,800
127 Senegal  54,196.9 GB  2,001,138
128 Togo  54,138.5 GB  1,421,438
129 Maldives  53,611.0 GB  914,318
130 Guam  52,989.2 GB  998,878
131 Northern Mariana Islands  44,934.3 GB  273,735
132 Trinidad and Tobago  42,712.6 GB  648,299
133 Macedonia  42,312.6 GB  655,625
134 Korea Democratic People's Republic of  39,715.1 GB  300,012
135 Cameroon  37,541.8 GB  3,262,832
136 Timor-leste  34,198.7 GB  745,035
137 El Salvador  34,095.1 GB  893,626
138 Mozambique  33,919.1 GB  2,529,105
139 Fiji  30,284.7 GB  840,689
140 Madagascar  29,200.4 GB  768,406
141 Barbados  29,047.5 GB  358,305
142 Puerto Rico  28,614.7 GB  709,685
143 Nicaragua  27,519.3 GB  530,653
144 Malta  27,400.3 GB  515,882
145 Tajikistan  26,720.0 GB  1,235,329
146 Iceland  26,143.9 GB  786,598
147 Namibia  25,432.9 GB  753,789
148 Palau  25,398.6 GB  197,031
149 Reunion  24,309.7 GB  95,707
150 Seychelles  22,879.0 GB  3,436,628
151 Congo The Democratic Republic of The  21,934.6 GB  1,477,178
152 Chad  21,624.6 GB  4,517,727
153 Angola  21,369.7 GB  806,378
154 Mali  18,700.4 GB  1,075,033
155 Burkina Faso  18,611.4 GB  1,586,978
156 Montenegro  18,293.0 GB  374,934
157 Mauritania  18,099.2 GB  541,587
158 Bahamas  17,977.7 GB  348,293
159 Zambia  16,746.3 GB  667,967
160 Zimbabwe  16,270.8 GB  2,286,795
161 Saint Lucia  15,668.6 GB  187,053
162 Guyana  14,723.5 GB  306,595
163 Papua New Guinea  14,195.0 GB  200,565
164 Malawi  13,543.4 GB  194,322
165 Suriname  11,485.8 GB  315,271
166 Samoa  9,924.6 GB  21,666
167 New Caledonia  9,795.6 GB  128,631
168 Haiti  9,405.8 GB  396,702
169 French Polynesia  9,383.5 GB  189,037
170 Belize  9,118.1 GB  518,549
171 Botswana  8,809.2 GB  198,684
172 Aruba  8,611.0 GB  96,387
173 Gambia  8,607.6 GB  3,640,752
174 Saint Vincent and The Grenadines  8,021.0 GB  101,182
175 Curacao  7,340.9 GB  137,437
176 Liberia  6,647.1 GB  553,266
177 Marshall Islands  6,592.1 GB  61,188
178 South Sudan  6,465.2 GB  347,148
179 Vanuatu  5,862.5 GB  282,759
180 Martinique  5,535.1 GB  78,288
181 Dominica  5,498.6 GB  297,058
182 Equatorial Guinea  5,311.1 GB  318,645
183 Congo  4,636.7 GB  125,434
184 Grenada  3,964.7 GB  90,537
185 Andorra  3,716.9 GB  77,734
186 Bermuda  3,579.5 GB  20,318
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,461.4 GB  37,450
189 Guadeloupe  3,264.2 GB  44,305
190 Cape Verde  3,088.7 GB  138,889
191 Sierra Leone  3,075.8 GB  113,645
192 Comoros  2,945.9 GB  51,639
193 Cayman Islands  2,636.3 GB  59,242
194 Tonga  2,411.4 GB  165,448
195 American Samoa  2,359.4 GB  50,398
196 Swaziland  2,344.2 GB  86,722
197 Sint Maarten  2,124.4 GB  52,286
198 Micronesia Federated States of  2,102.3 GB  89,385
199 Solomon Islands  2,080.4 GB  78,491
200 Burundi  2,008.3 GB  197,665
201 Niger  1,975.1 GB  142,799
202 Virgin Islands (U.S.)  1,776.7 GB  22,067
203 Faroe Islands  1,738.6 GB  30,649
204 Greenland  1,620.8 GB  16,500
205 Gibraltar  1,610.7 GB  39,481
206 Virgin Islands (BRITISH)  1,296.2 GB  38,564
207 Turks and Caicos Islands  1,221.6 GB  25,153
208 Lesotho  1,170.0 GB  56,577
209 Jersey  1,057.6 GB  27,194
210 Saint Kitts and Nevis  1,000.3 GB  14,655
211 Guinea-bissau  784.0 GB  32,806
212 Bonaire  593.4 GB  9,929
213 Tuvalu  588.7 GB  14,946
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,444
216 Isle of Man  341.9 GB  12,148
217 Liechtenstein  310.7 GB  6,673
218 Sao Tome and Principe  273.7 GB  9,962
219 Central African Republic  184.3 GB  18,530
220 Anguilla  167.6 GB  5,329
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,557
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  50.3 GB  14,595
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,882
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4